Weigh, Pour, Measure – All in One Cup.
You’re following a recipe. It calls for 150 grams of flour. You reach for a scale, then a measuring cup. Two tools for one job.
This cup does both.
The Electronic Measuring Cup is a digital kitchen scale and measuring cup in one. Weigh ingredients directly into the cup. Switch between units. Measure liquids and solids with the same tool.
Why This Cup Makes Sense
| Feature | How It Helps You |
|---|---|
| 1000g Capacity | Weigh up to 1kg of ingredients – enough for most baking and cooking tasks. |
| 1g Precision | Accurate measurements for consistent results. |
| LCD Display | Clear, easy-to-read screen shows weight and unit. |
| Multifunction | Weigh solids, measure liquids, and switch between units. |
| Tare Function | Zero out the weight of the container. |
| Portable | Lightweight and easy to store. |
| Food-Safe Material | Made from durable, BPA-free plastic. |
What You Can Do With It
| Task | Why It Works |
|---|---|
| Baking | Weigh flour, sugar, and butter directly into the cup. |
| Cooking | Measure liquids like milk, water, and oil. |
| Baby Feeding | Measure formula, water, and food portions accurately. |
| Meal Prep | Portion ingredients for recipes and meal planning. |
| Coffee Brewing | Weigh coffee beans and water for consistent results. |
| Healthy Eating | Track food portions for calorie counting. |
Why You’ll Like It
| Benefit | Why It Matters |
|---|---|
| Two Tools in One | Less clutter, fewer tools to clean. |
| Easy to Read | LCD display is clear and bright. |
| Accurate | 1g precision for reliable results. |
| Versatile | Measures both solids and liquids. |
| Easy Clean | Quick rinse after use. |
Who It’s For
| You… | Why You’ll Like It |
|---|---|
| Bake frequently | Accurate ingredient weighing for consistent results. |
| Cook from recipes | One tool for solids and liquids. |
| Prepare baby food | Precise portioning for formula and purees. |
| Meal prep | Measure portions for calorie control. |
| Have limited kitchen space | Compact and multifunctional. |
Quick Specs
| Specification | Detail |
|---|---|
| Capacity | 1000g |
| Precision | 1g |
| Display | LCD Digital |
| Material | Food-Grade Plastic |
| Power | Batteries (included) |
| Units | g, oz, ml, lb |
| Features | Tare, auto-off, low battery indicator |
| Use | Baking, cooking, baby feeding, meal prep |
What’s Included
-
1 x Electronic Measuring Cup
-
1 x User Manual












There are no reviews yet.