Your Next Fitness Tracker Isn’t on Your Wrist.
You want to track your health. Your heart rate. Your sleep. Your blood oxygen. Your activity.
But you don’t want a bulky watch on your wrist 24/7. You don’t want something that clashes with your style. You don’t want another screen begging for your attention.
You want something discreet. Something comfortable. Something you’ll actually wear.
Meet the COLMI R10 Smart Ring from ChetaXpress. It’s a fitness tracker that lives on your finger — not your wrist.
Sleek. Lightweight (4.4g). Made of durable steel. Tracks heart rate, sleep, blood oxygen (SpO2), stress, steps, distance, and calories. 5ATM waterproof for swimming and showers. Multi-sport mode for running, cycling, and more.
Comes with a charging case that keeps your ring powered for days.
Your health data. On your finger. No one has to know you’re tracking.
What Makes the COLMI R10 Smart Ring Different?
| Feature | What It Does For You |
|---|---|
| Smart Ring Form Factor | Wear it on your finger — not your wrist. Discreet. Comfortable. Stylish. Works with any outfit. |
| Ultra-Lightweight (4.4g) | You’ll forget you’re wearing it. No bulky watch. No uncomfortable band. |
| Durable Steel Case | Premium look and feel. Scratch-resistant. Built to last. |
| Health Monitoring | Tracks heart rate, blood oxygen (SpO2), sleep quality, and stress levels. Complete picture of your wellness. |
| Sleep Monitor | Analyzes light sleep, deep sleep, REM, and wake periods. Wake up knowing how well you rested. |
| Multi-Sport Mode | Track running, cycling, walking, and other activities. Get accurate data for your workouts. |
| 5ATM Waterproof | Swim with it. Shower with it. Sweat through a workout. Waterproof to 50 meters. |
| Charging Case Included | Place the ring in the case to charge. Easy. Portable. Keeps your ring powered for days. |
| Activity Tracking | Steps, distance, calories — everything you expect from a fitness tracker. |
| Discreet & Stylish | Looks like a regular ring. No one knows you’re tracking your health. Perfect for professionals, minimalists, and anyone who hates bulky watches. |
Technical Specifications
| Specification | Detail |
|---|---|
| Product Type | Smart Ring / Fitness Tracker |
| Brand | COLMI |
| Model Number | R10 |
| Form Factor | Ring (finger-worn) |
| Display Screen | No (no screen — data viewed via app) |
| Case Material | Steel (durable, premium) |
| Item Weight | 4.4g (feather-light) |
| Waterproof Rating | 5ATM (swim-proof, 50m depth) |
| Battery Capacity | 15mAh (sizes 7-9), 18mAh (sizes 10-13) |
| Charging Method | Charging Case (included) |
| NFC Support | No |
| Metrics Measured | Heart Rate, Blood Oxygen (SpO2), Sleep, Stress |
| Activity Tracked | Steps, Distance, Calories, Activity Minutes |
| Sports Modes | Multi-sport (running, cycling, walking, etc.) |
| Connectivity | Bluetooth (to your phone) |
| Certifications | CE, FCC |
| High-Concerned Chemicals | None |
| Origin | Mainland China |
Package Contents
| Item | Quantity |
|---|---|
| COLMI R10 Smart Ring | 1 |
| Charging Case | 1 |
| USB Charging Cable (for case) | 1 |
| User Manual | 1 |
| ChetaXpress Thank You Card | 1 |
(Battery included — built into ring and charging case)
Why Smart Ring? (vs Smart Watch)
| Feature | Smart Watch | COLMI R10 Smart Ring |
|---|---|---|
| Comfort | Can be bulky, irritating for sleep | Invisible. Wear it 24/7. |
| Style | Looks like tech | Looks like jewelry |
| Battery life | 1-5 days | Days (plus charging case) |
| Sleep tracking | Uncomfortable for many | Comfortable. No screen glow. |
| Discreetness | Very obvious | No one knows you’re tracking |
| Swimming | Often not waterproof | 5ATM waterproof |
| Best for | People who want a screen | People who want data without a screen |
The COLMI R10 is for people who want health data — not another screen demanding attention.
Why You Should Get the COLMI R10 — Right Now
Reason 1: Wear It 24/7 (Even While Sleeping)
Smartwatches are bulky. Many people take them off at night because they’re uncomfortable. The COLMI R10 is so light (4.4g) and comfortable that you’ll forget you’re wearing it. Sleep tracking that actually works because you never take it off.
Reason 2: Discreet Health Tracking
Not everyone wants to wear a fitness tracker on their wrist. Maybe you’re a professional who wears suits. Maybe you just prefer jewelry over tech. The COLMI R10 looks like a regular ring. No one knows you’re tracking your health.
Reason 3: No Screen Glow at Night
Smartwatches have bright screens. Even in “night mode,” they emit light. That light can disrupt your sleep. The COLMI R10 has no screen. No glow. No distraction. Just pure sleep tracking.
Reason 4: 5ATM Waterproof – Swim & Shower
Most smart rings are water-resistant at best. The COLMI R10 is 5ATM waterproof. Swim laps. Shower. Sweat through a workout. Wear it everywhere.
Reason 5: Complete Health Picture
-
Heart Rate – 24/7 monitoring. Resting HR, active HR, recovery.
-
Blood Oxygen (SpO2) – On-demand and overnight monitoring.
-
Sleep Tracking – Light, deep, REM, wake periods. Sleep score.
-
Stress Monitoring – Know when you’re stressed. Breathe.
-
Activity Tracking – Steps, distance, calories, active minutes.
Reason 6: Multi-Sport Mode
Track your runs. Your bike rides. Your walks. Your gym sessions. Accurate data for each activity.
Reason 7: Charging Case Included
No need to take off your ring and plug it in. Just place it in the charging case. The case holds power, so you can charge multiple times without plugging in. Perfect for travel.
Reason 8: Premium Steel Construction
This isn’t cheap plastic. The COLMI R10 is made of steel. Durable. Scratch-resistant. Looks like a premium piece of jewelry.
Reason 9: ChetaXpress Approved
| Standard | How This Product Delivers |
|---|---|
| Impactful | Health tracking without lifestyle intrusion |
| Seamless | Wear it. Pair it. Forget it’s there. |
| Compatible | Works with COLMI app (iOS/Android) |
| Reliable | Steel construction. 5ATM waterproof. CE/FCC certified. |
| Future-proof | Regular app updates. Rechargeable battery. |
Who Is This For?
| You might be… | Why you need the COLMI R10 |
|---|---|
| A professional | Health tracking that doesn’t clash with suits or formal wear |
| A minimalist | No bulky watch. Just data. |
| A poor sleeper | Comfortable enough to wear all night |
| A swimmer | 5ATM waterproof — track laps in the pool |
| Someone who hates watches | Finally, a fitness tracker you’ll actually wear |
| A jewelry lover | Looks like a ring. Works like a tracker. |
| Anyone who wants discreet health tracking | No one has to know |
How to Size Your Ring
| Size | Diameter (mm) | Circumference (mm) | Best For |
|---|---|---|---|
| 7 | 17.3mm | 54.4mm | Smaller fingers |
| 8 | 18.1mm | 56.9mm | Small-medium fingers |
| 9 | 18.9mm | 59.4mm | Medium fingers |
| 10 | 19.8mm | 62.2mm | Medium-large fingers |
| 11 | 20.6mm | 64.7mm | Large fingers |
| 12 | 21.4mm | 67.2mm | Larger fingers |
| 13 | 22.2mm | 69.7mm | Extra large fingers |
Sizing tip: Use a ring sizer or measure an existing ring that fits well. Order accordingly.
Battery Life & Charging
| Feature | Detail |
|---|---|
| Ring Battery | 15mAh (sizes 7-9), 18mAh (sizes 10-13) |
| Charging Case Battery | Holds multiple charges |
| Ring Battery Life | Several days (depending on usage) |
| Charging Time | ~1-2 hours in case |
| Charging Method | Place ring in charging case |
Tip: Store the ring in the charging case when not wearing it. It stays charged and protected.
How to Set Up (3 Simple Steps)
| Step | Action |
|---|---|
| 1 | Download the COLMI app (free, iOS/Android) |
| 2 | Place the ring in the charging case to wake it up |
| 3 | Open the app, pair the ring via Bluetooth, and follow setup instructions |
That’s it. Start tracking.
What You Can Track
| Category | Metrics |
|---|---|
| Heart Health | Resting heart rate, active heart rate, 24/7 continuous monitoring |
| Blood Oxygen (SpO2) | On-demand and overnight SpO2 tracking |
| Sleep | Light sleep, deep sleep, REM, wake periods, sleep score |
| Stress | Daytime stress levels, guided breathing exercises |
| Activity | Steps, distance, calories, active minutes |
| Sports | Running, cycling, walking, and more |
Real Customer Story (Early Review)
“I hate wearing watches. They feel bulky. They bother me when I sleep. But I wanted to track my heart rate and sleep. The COLMI R10 is perfect. It’s just a ring. I forget I’m wearing it. The sleep tracking is accurate — I can see how much deep sleep I get. And it looks like a normal ring. No one knows it’s a fitness tracker. Highly recommend for anyone who doesn’t want a watch.”
— Emily R.
Comparison: COLMI R10 vs Smart Watch
| Feature | Smart Watch ($200+) | COLMI R10 ($70-100) |
|---|---|---|
| Form factor | Wrist | Finger |
| Comfort for sleep | Poor | Excellent |
| Discreetness | Very obvious | Invisible |
| Screen | Yes (glows at night) | No (no distraction) |
| Battery life | 1-5 days | Days + charging case |
| Waterproof | Often not | 5ATM (swim) |
| Style | Tech | Jewelry |
| Price | Expensive | Affordable |
| Best for | Screen lovers | Data lovers |
Important Notes
| Note | Detail |
|---|---|
| Sizing | Choose the correct ring size. COLMI R10 does not have adjustable bands. |
| No screen | All data is viewed via the COLMI app on your phone. No display on the ring. |
| Waterproof | 5ATM is safe for swimming and showers. Not for deep diving. |
| Charging | Place ring in the charging case. Case must be charged via USB cable. |
| Compatibility | Works with iPhones and Android phones via Bluetooth. |
| Not a medical device | For fitness and wellness use only. Not for medical diagnosis. |
30-Day Risk-Free Guarantee
Don’t love it? We’ll refund you. No questions asked. You have 30 days from delivery to try it on your finger.
That’s the ChetaXpress promise.
Ready for Discreet Health Tracking?
Your shortcut to health tracking without the bulky watch starts here.
👉 Add to Cart Now
Questions? Chat with us or email [email protected]. We’re real humans, and we’re happy to help you choose the right ring size.











There are no reviews yet.