Precision Cooking. Smart Control.
You’ve heard about sous vide. The perfect steaks. The juicy chicken. The foolproof results. But you’re not sure where to start.
This cooker makes it easy.
The 1100W WiFi Sous Vide Precision Cooker from BarraDent combines professional-grade precision with smart convenience. Set the temperature. Set the time. Let the circulator do the work. Check your cook from anywhere using the WiFi app.
No more over-cooking. No more drying out. No more guessing.
Why This Sous Vide Cooker Stands Out
| Feature | How It Helps You |
|---|---|
| 1100W Fast Heating | Heats water quickly and maintains consistent temperature for perfect results every time. |
| WiFi App Control | Monitor and adjust cooking from anywhere. Download recipes directly to the app. |
| Built-in Recipe Library | Get recommended time and temperature settings for different foods – no guesswork. |
| LED Touch Screen | Clear, intuitive controls. Set and monitor temperature and time at a glance. |
| ±0.1°C Accuracy | Maintains exact temperature throughout the cooking process. |
| Stainless Steel Construction | Durable, corrosion-resistant, and easy to clean. |
| Quiet Operation | Runs at under 50dB – won’t disturb your cooking or conversations. |
| Wide Temperature Range | 25-92.5°C – cook everything from delicate fish to root vegetables to tough cuts of meat. |
What You Can Cook
| Food | Temperature | Time |
|---|---|---|
| Steak (Medium-Rare) | 55°C | 1-2 hours |
| Chicken Breast | 63°C | 1-2 hours |
| Salmon | 52°C | 30-45 minutes |
| Pork Chop | 60°C | 1-2 hours |
| Eggs (Poached) | 64°C | 45 minutes |
| Root Vegetables | 85°C | 1 hour |
| Lamb | 57°C | 1-2 hours |
What’s Included
-
1 x WiFi Sous Vide Precision Cooker
-
1 x Adjustable Clip (fits most pots and containers)
-
1 x WiFi App Setup Guide
-
1 x User Manual
(Container/water bath and vacuum bags not included)
Quick Specs
| Specification | Detail |
|---|---|
| Power | 1100W |
| Voltage | 110V/220V |
| Temperature Range | 25 – 92.5°C |
| Temperature Accuracy | ±0.1°C |
| Control Panel | LED Touch Screen |
| Connectivity | WiFi App (iOS and Android) |
| Motor Speed | 1500rpm |
| Noise Level | <50dB |
| Max Immersion Depth | 135mm |
| Min Immersion Depth | 83mm |
| Container Volume | 6 – 25 litres |
| Probe Length | 84mm |
| Material | Stainless Steel |
| Certification | CE |











There are no reviews yet.