Smart Control for Your Air Conditioner. No Hub Required.
You want to control your AC from anywhere. You want to monitor room temperature and humidity. You want voice control through Alexa or Google Home. And you don’t want to deal with complicated wiring.
This device does all of that.
The Tuya WiFi IR Thermostat AC Controller is a smart remote for your air conditioner. It connects to your home WiFi (2.4GHz) and turns your phone into a powerful AC remote. Control temperature, mode, fan speed, and schedules from anywhere .
It has a built-in temperature and humidity sensor, a large LCD touch screen, and infrared range up to 10 metres . It’s powered by USB, so you can place it anywhere with a clear line of sight to your AC unit .
What Makes This AC Controller Different
| Feature | How It Helps You |
|---|---|
| Infrared (IR) Control | Controls any IR-compatible air conditioner . |
| Tuya/Smart Life App | Remote control, scheduling, and monitoring from anywhere . |
| Voice Control | Works with Alexa, Google Home, and Yandex for hands-free operation . |
| LCD Touch Screen | Local control with a large, easy-to-read display . |
| Built-in Sensor | Monitors room temperature and humidity in real time . |
| Timing & Scheduling | Set on/off schedules to match your routine and save energy . |
| DIY Learning Function | If your AC brand isn’t listed, the app can learn from your original remote . |
| Filter Cleaning Reminder | App reminds you when the AC filter needs cleaning . |
| No Hub Required | Connects directly to your 2.4GHz WiFi. |
How It Works
-
Plug the controller into a USB power source (5V/1A) .
-
Place it within 10 metres of your AC with a clear line of sight for the IR signal .
-
Download the Tuya Smart or Smart Life app on your phone .
-
Pair the device via WiFi and set up your AC brand .
-
Control, monitor, and schedule your AC from anywhere.
Where to Use It
| Space | Why It Works |
|---|---|
| Living Room | Control your main AC with schedules and voice commands. |
| Bedroom | Monitor temperature and humidity for better sleep. |
| Home Office | Keep your workspace comfortable from your desk. |
| Mini Split or Portable AC | Works with most IR-controlled units . |
| Vacation Home | Monitor conditions and control AC remotely. |
Quick Specs
| Specification | Detail |
|---|---|
| Model Number | WiFi Thermostat Air Conditioner Controller |
| Wattage | 3520W |
| Connectivity | WiFi (2.4GHz) |
| Infrared Range | ≤ 10 metres |
| Display | LCD Touch Screen |
| Temperature Measure Range | 0℃ – 60℃ |
| Temperature Accuracy | ±1℃ |
| Humidity Measure Range | 0% – 99% RH |
| Humidity Accuracy | ±5% RH |
| Power Input | DC 5V/1A |
| Certification | CE, RoHS |











There are no reviews yet.