Main Features
LAUNCH | Announced | 2018, January |
---|---|---|
Status | Available. Released 2018, February |
BODY | Dimensions | 142 x 70 x 9.7 mm (5.59 x 2.76 x 0.38 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~75.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 PPI density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM |
MAIN CAMERA | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3″, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected], stereo sound rec., HDR |
SELFIE CAMERA | Single | 8 MP, f/2.4, 1/4″ |
---|---|---|
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector; USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Ion 3300 mAh battery | |
---|---|---|
Charging | Fast charging 18W Quick Charge 3.0 |
MISC | Colors | Silver, Black, Blue, Pink |
---|---|---|
Models | H4113, H3113, H4133, H3123 | |





There are no reviews yet.