Versions: H960A (Europe); H961N(HK); H900 (AT&T), H901 (T-Mobile), VS990 (Verizon) | ||
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – all versions | |
CDMA 800 / 1900 – Verizon | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 – H960A,H961N, Verizon | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 – T-Mobile | ||
HSDPA 850 / 1900 / 2100 – AT&T | ||
CDMA2000 1xEV-DO – Verizon | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) – H960A H961N | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 29(700), 30(2300) – AT&T | ||
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) – Verizon | ||
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 20(800) – T-Mobile | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Class 33 | |
EDGE | Class 33 | |
LAUNCH | Announced | 2015 |
Status | Available. Released 2015, October | |
BODY | Dimensions | 159.6 x 79.3 x 8.6 mm (6.28 x 3.12 x 0.34 in) |
Weight | 192 g (6.77 oz) | |
SIM | Nano-SIM | |
– MIL-STD-810G certified – shock resistant | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches (~70.8% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~515 PPI pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– Secondary display, 160 x 1040 pixels, 2.1 inches | ||
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) |
Chipset | 1.8GHz Qualcomm MSM8992 Snapdragon 808 | |
CPU | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A57) | |
GPU | Adreno 418 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM | |
CAMERA | Primary | 16 MP, f/1.8, laser autofocus, OIS, LED flash, check the quality |
Features | 1/2.6″ sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | [email protected], [email protected], [email protected], HDR, stereo sound rec., | |
Secondary | 5 MP Duo, f/2.2 | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/192kHz audio | ||
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | micro USB v2.0 (SlimPort 4K) | |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 50% in 40 min (Quick Charge 2.0) | ||
– MP4/DivX/XviD/H.264/WMV player | ||
– MP3/WAV/FLAC/eAAC+/WMA player | ||
– Photo/video editor | ||
– Document editor | ||
BATTERY | Removable Li-Ion 3000 mAh battery | |
PACKING | 1* original LG V10 H900 mobile phone(unlocked) | |
1* battery | ||
1* data cable | ||
1* earphone | ||
1* charger |
Unlock Phones | Yes |
---|---|
ROM | 64G |
RAM | 4G |
Design | BAR |
Item Condition | refurbished |
Operation System | Android |
Cellular | GSM/WCDMA/LTE |
Display Size | 5.7 |
Language | english |
Thickness | Ultra Slim(<9mm) |
SIM Card Quantity | 2 SIM Card |
Display Resolution | 2560×1440 |
Release Date | 2015 |
Battery Type | Detachable |
Touch Screen Type | Capacitive Screen |
CPU Model | qualcomm |
Standby Time | Up To 48 Hours |
Optical Zoom | No |
Screen Material | IPS |
CPU Core Quantity | Hexa Core |
Phone Type | Smart Phones |
Rear Camera Pixel | 16MP |
Screen Type | Normal Screen |
Fast Charging | Nonsupport |
3.5mm Headphone Port | Yes |
Front Camera Quantity | 2 |
Charging Interface Type | Micro Usb |
Biometrics Technology | Fingerprint Recognition |
NFC | Yes |
Wireless Charging | No |
Rear Camera Quantity | 1 |
Brand Name | LG |
LG Model | V10 |
Battery Capacity(mAh) | 3000mAh |
Model | LG V10 Dual Sim H961 |
Front Camera Pixel | 5MP+5MP |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.